'A Timeline of Listening' by Lucy Allinson

Next date: Friday, 10 April 2026 | 11:00 AM to 04:00 PM

A photo showing a lush, green, rainforest, after rain.

An exhibition of field/voice recordings, paintings, photographs and more that explores the impacts of noise pollution on natural systems, inviting audiences to listen, reflect, and consider their role within changing sonic ecologies.

Image credit: Lucy Allinson, Lorne (detail), 2025, photograph. Image courtesy the artist.

About the artist

Lucy Allinson’s practice is multidisciplinary, spanning sound, painting, drawing, photography, sculpture, and installation. It stems from an ongoing investigation into the effects of noise pollution on natural systems, with a particular focus on birdsong.

Over the past eight years, Lucy has investigated the contrasts between urban environments and national parklands through sound ecology—mapping, recording, and analysing soundscapes across Melbourne, Geelong, and the Surf Coast. These field studies reveal the shifting dynamics between built and natural worlds and their impact on ecological balance.

Lucy’s visual works—whether drawings, paintings, photographs, or sculptures—are grounded in these recordings. Each piece responds to the atmosphere, colour, and rhythm of place, while also acknowledging the marks of disturbance that noise brings. In this way, her practice moves between scientific inquiry and artistic response, presenting audiences with multiple perspectives on the same subject.

Celebration event

Join the artist for a celebration event at G3 Artspace, Parkdale, including complimentary refreshments on Saturday 11 April, 1 to 3pm.

RSVPs will open closer to the event.

When

  • Friday, 10 April 2026 | 11:00 AM - 04:00 PM
  • Saturday, 11 April 2026 | 11:00 AM - 04:00 PM
  • Wednesday, 15 April 2026 | 11:00 AM - 04:00 PM
  • Thursday, 16 April 2026 | 11:00 AM - 04:00 PM
  • Friday, 17 April 2026 | 11:00 AM - 04:00 PM
  • Saturday, 18 April 2026 | 11:00 AM - 04:00 PM
  • Wednesday, 22 April 2026 | 11:00 AM - 04:00 PM
  • Thursday, 23 April 2026 | 11:00 AM - 04:00 PM
  • Friday, 24 April 2026 | 11:00 AM - 04:00 PM
  • Saturday, 25 April 2026 | 11:00 AM - 04:00 PM
  • Wednesday, 29 April 2026 | 11:00 AM - 04:00 PM
  • Thursday, 30 April 2026 | 11:00 AM - 04:00 PM
  • Friday, 01 May 2026 | 11:00 AM - 04:00 PM
  • Saturday, 02 May 2026 | 11:00 AM - 04:00 PM
  • Wednesday, 06 May 2026 | 11:00 AM - 04:00 PM
  • Thursday, 07 May 2026 | 11:00 AM - 04:00 PM
  • Friday, 08 May 2026 | 11:00 AM - 04:00 PM
  • Saturday, 09 May 2026 | 11:00 AM - 04:00 PM
  • Wednesday, 13 May 2026 | 11:00 AM - 04:00 PM
  • Thursday, 14 May 2026 | 11:00 AM - 04:00 PM
  • Friday, 15 May 2026 | 11:00 AM - 04:00 PM
  • Saturday, 16 May 2026 | 11:00 AM - 04:00 PM
  • Wednesday, 20 May 2026 | 11:00 AM - 04:00 PM
  • Thursday, 21 May 2026 | 11:00 AM - 04:00 PM
  • Friday, 22 May 2026 | 11:00 AM - 04:00 PM
  • Saturday, 23 May 2026 | 11:00 AM - 04:00 PM
  • Wednesday, 27 May 2026 | 11:00 AM - 04:00 PM
  • Thursday, 28 May 2026 | 11:00 AM - 04:00 PM
  • Friday, 29 May 2026 | 11:00 AM - 04:00 PM
  • Saturday, 30 May 2026 | 11:00 AM - 04:00 PM
  • Wednesday, 03 June 2026 | 11:00 AM - 04:00 PM
  • Thursday, 04 June 2026 | 11:00 AM - 04:00 PM
  • Friday, 05 June 2026 | 11:00 AM - 04:00 PM
  • Saturday, 06 June 2026 | 11:00 AM - 04:00 PM

Location

G3 Gallery

Shirley Burke Theatre, 64 Parkers Road, Parkdale, 3195, View Map

Consider walking, cycling or using public transport options, leaving your car at home.

Google Map

Accessibility

We are committed to providing accessible venues and events for everyone. Learn more about accessibility at Shirley Burke Theatre.

Add to calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Wednesday, Thursday, Friday, Saturday for 34 times.